RMMA 19 Official Results
February 4, 2011 – 8:00 AM
New Orleans, Louisiana United States
- Results Verified By Commission, Louisiana Boxing & Wrestling Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Shawn Gayton | Sean Baudier | Decision | 3rd | ||
| [detail] | Brandon Scheffield | Gino Ascani | Submission | 2nd | 3:51 | |
| [detail] | Josh Aberchrombe | Chris Pham | Decision | 3rd | ||
| [detail] | Jason Davis | Michael Johnson | Submission | 3rd | 2:19 | |
| [detail] | Curtis Hill | Brent Bourgeois | Submission | 2nd | 3:28 | |
| [detail] | Jason Golden v. Kyle Adams was declared no contest | No Contest | 0th | 0:00 | ||
| [detail] | Casey Hudson | Todd Cochran | Submission | 2nd | 3:57 | |
| [detail] | Nor Hindi | Ricky Ahysen | Submission | 1st | 3:32 | |
| [detail] | Mike Perez | Herbert Mason | Decision | 3rd | ||





